Click to Return to the Godulike Home Page
Who is God: Everything You Wanted To Know About The Faith Business But Were Too Confused To Ask
Inappropriate or excessive scoring will result in that faith starting from zero!
  Faith Rank Hits Votes Score Pop lo* Pop hi* Pop now*
X Zen Buddhism 1 9980 2432 923 6.00 9999.99 9999.99
X Hare Krishna Movement (Krishna Consciousness) 2 12425 3791 1393 0.00 9999.99 9999.99
X Hinduism 3 9377 1975 940 9.00 9999.99 9999.99
X Atheism 4 13143 5787 681 11.97 9999.99 9999.99
X Buddhism 5 12929 2755 840 6.00 9999.99 9999.99
X Ananda Marga Movement 6 13569 7548 1105 11.53 9999.99 9999.99
X Disciples of Christ 7 8050 4003 786 1.52 9999.99 9998.46
Judaism 8 9542 3994 719 1.00 9963.32 9963.32
X Society of Friends (Quakers) 9 10432 1399 676 12.00 7916.01 7916.01
X The Template Foundation 10 10870 2569 562 3.00 7492.45 7258.48
X Orthodox Church 11 8119 1751 571 6.00 5703.27 5654.50
X Wicca 12 12710 1891 414 4.00 5656.06 5641.67
X Roman Catholic 13 12390 1769 339 9.88 4708.54 4708.54
X Anglicanism (Church of England) 14 9739 1420 355 4.00 4050.55 4050.55
X Baha'i Faith 15 9337 1422 383 14.00 3996.21 3996.21
X Protestant Episcopal Church 16 7010 1244 473 6.00 3885.33 3885.33
Sikhism 17 8513 1188 384 9.00 3635.32 3635.32
God-I-Like (The) 18 10145 2417 162 10.00 9800.65 3110.61
X Baptists 19 10872 1174 259 9.00 3055.79 3047.43
X Raelian Movement 20 11346 6907 167 -999.99 6206.55 3047.25
X Lutheranism 21 7658 1158 326 6.00 2870.09 2870.09
X Salvation Army 22 8441 1245 303 6.00 2842.89 2842.89
X Amish 23 11328 1682 218 -999.99 2811.08 2796.91
X Druids Ancient Order of 24 10526 992 247 7.00 2733.44 2733.44
X Jehovah's Witnesses 25 15786 1826 159 -999.99 2896.35 2725.20
X Taoism (Aka: Daoism) 26 11102 1064 216 8.00 2532.35 2532.35
X Zoroastrianism 27 8407 1219 255 5.00 2332.08 2332.08
X Unitarian Universalism 28 9139 826 240 6.86 2330.58 2330.58
X Druze 29 8448 998 230 9.00 2080.53 2063.07
X Assemblies of God 30 12242 1184 150 7.00 1933.26 1933.26
X Congregationalism 31 6744 901 241 10.00 1859.59 1859.59
X Aleut/Inuit/Eskimo Religion 32 16849 1086 105 6.00 1831.57 1814.07
X Ecumenical Movement 33 6339 973 219 5.00 1519.74 1516.08
Methodism 34 7848 1267 158 13.00 1464.08 1462.66
X Yoruba 35 8744 1003 154 3.00 1451.34 1423.12
X The Community of Christ 36 8108 908 168 9.00 1411.08 1411.08
X Shinto: Way of the Gods 37 7955 864 149 8.00 1227.78 1227.78
X Pentecostalism 38 8884 936 121 0.00 1247.00 1179.25
X Freemasonry 39 9871 937 114 4.00 1180.99 1153.12
X Magic 40 7392 861 146 2.00 1114.84 1114.84
X Humanism 41 7940 928 133 4.00 1112.34 1112.34
X Church of the Most High Goddess 42 11734 767 85 0.00 1036.85 1024.73
X Nichiren Sho-shu Buddhisim 43 8090 851 113 8.00 935.12 910.09
X Jainism 44 7597 899 117 4.00 913.07 905.16
X Sufism 45 6756 872 116 0.00 873.09 873.09
X Spiritualism 46 6833 937 119 4.00 826.93 826.93
X New Thought Movement 47 6773 735 113 0.57 824.59 820.21
X Quakers [See Society of Friends] 48 6094 1048 115 -34.68 819.72 819.72
X Marxism (Dialectal Materialism) 49 7167 825 110 9.00 808.50 808.50
X Presbyterianism 50 7471 1299 32 10.00 2986.26 757.86
X Australian Aborigine Religion 51 11119 996 60 -1.83 758.34 734.34
X Agnosticism 52 11352 1731 67 12.62 762.22 708.70
X Christian Science 53 9014 910 76 4.00 723.21 695.67
X Sakya Tradition 54 5583 902 116 4.00 657.68 657.68
X Confucianism 55 7311 849 87 4.00 668.70 653.26
X Jesuits 56 7143 937 85 5.00 635.81 635.81
X Anthroposophy 57 7913 737 77 3.32 629.08 620.66
X Kimbanguist Church 58 9228 571 65 0.57 592.80 592.80
X Dogon Religion 59 8414 879 60 -4.67 544.58 536.83
X Evangelicalism 60 7559 887 66 0.69 547.98 531.85
X Akan 61 7506 855 65 0.57 528.25 528.25
X Hutterite Bretheren 62 9082 825 54 5.00 585.07 522.90
X Rosicrucianism 63 9135 919 46 -65.75 491.53 481.55
X Ahmadiyah Sect 64 9472 1031 42 -56.77 467.70 467.28
X Vodun 65 8116 928 52 3.00 445.45 438.45
X Gnosticism 66 7123 995 52 0.98 444.95 407.96
X Kabbalah 67 7906 887 50 3.00 400.94 398.22
X Discordianism 68 6498 756 38 2.30 601.94 343.42
X Handsome Lake Religion 69 8225 956 32 -120.67 345.24 316.37
X Native Americian Church (Peyotism) 70 7320 900 38 -20.79 313.32 310.95
X Existentialism 71 7628 840 39 1.00 310.60 310.60
X Bantu 72 7229 618 39 -2.37 303.07 303.07
X Bushman 73 7440 1088 28 -560.14 314.48 298.78
X Theosophical Society 74 6768 903 34 1.00 242.60 242.60
X Satanism 75 8764 884 31 8.00 518.51 200.58
X Anti-Cult Movement 76 6899 780 29 2.00 206.14 192.17
X Pueblo 77 6678 749 19 -52.93 183.13 162.31
X Dinka Religion 78 7504 723 17 -27.80 161.15 153.63
X Batak Religion 79 6494 732 18 1.00 148.16 118.77
X Order of the Solar Temple 80 8311 876 11 -71.21 119.73 110.90
X Fijian Religion Original 81 6460 807 10 -64.85 105.55 105.55
X Rajneesh Meditation 82 6874 575 -1 -32.22 40.20 1.20
X Opus Dei 83 3072 55 -4 -34.19 0.43 -11.80
X Balinese Religion (Agama Tirtha) 84 6600 763 -1 -108.23 9.11 -11.90
X Death of God Movement 85 7047 824 -3 -37.17 31.05 -29.75
X Jediism 86 15046 1827 13 -999.99 1348.32 -41.22
X Logical Positivism 87 6262 691 -11 -86.00 -2.00 -54.71
X Nuer 88 6000 705 -9 -63.82 3.22 -54.98
X Elan Vital 89 7025 792 -12 -146.66 -1.00 -79.15
X Guarni-Kaiowa 90 5979 765 -17 -101.64 -1.00 -101.64
X Rastafarianism 91 8852 896 -12 -136.76 -2.00 -108.80
X Shilluk Religion 92 6188 785 -17 -125.76 -1.00 -112.87
X Melanesian Religions 93 5815 741 -22 -164.23 -2.00 -123.16
X Harris Movement 94 6065 895 -28 -195.11 -0.59 -179.52
X Fon (or Fong) Religion 95 6023 646 -29 -184.27 -1.00 -182.93
X Ganda Religion 96 5736 950 -37 -208.37 -2.00 -208.37
X People's Temple 97 6812 649 -36 -260.56 -2.52 -257.42
X Mysticism 98 6094 810 -32 -284.63 309.96 -284.63
X Dayak Religion 99 6327 609 -48 -305.73 -4.00 -305.73
X Cargo Cults 100 6580 894 -55 -355.22 -3.00 -355.22
X Unification Church 101 6987 789 -44 -403.78 0.78 -364.83
X Islam 102 11621 2384 -27 -694.86 408.98 -382.39
X Plymouth Brethren 103 32324 1576 -11 -592.71 1125.60 -462.07
X Kingdom Now Movement 104 6410 607 -68 -471.94 -0.97 -471.94
X Nation of Islam 105 8078 968 -70 -623.17 -4.00 -595.37
X Hittites 106 5870 925 -95 -654.18 -1.00 -620.62
X Seventh-Day Adventists 107 9857 1045 -85 -855.12 7.90 -845.87
X The Family (Formerly The Children of God) 108 10285 985 -99 -999.99 -9.00 -999.99
X Branch Davidian Sect 109 7824 958 -146 -999.99 -2.00 -999.99
X C. of Jesus Christ of Latter-Day Saints 110 10717 1866 -99 -999.99 608.09 -999.99
X Scientology (Church of) 111 10982 928 -194 -999.99 -7.00 -999.99
X Human Potential Movement 112 7041 1022 -141 -999.99 -2.00 -999.99
X Wahhabiyah Movement 113 6904 797 -149 -999.99 1.67 -999.99
* Popularity is derived not only from overall score, but also from the number of hits, number of votes and whether those votes are + or -.

= faith has been voted up today.
= faith has voted down today.
X = faith has stayed the same today.


This is an amazing website for anyone wanted to explore their faith. It has been recreated and rebirthed by HistoryX